Research use only · 21+For research use only — not for human consumption
Institutional supply
Tiered pricing from 10 vials, net terms on approval, and batch-matched lots across the whole order. Built for laboratories buying on a schedule rather than a basket.
Tier is assigned per purchase order based on total vial count across the order — you do not need a standing contract to reach Tier 2. Custom presentations, blends and scheduled deliveries are quoted individually.
Tier 1
01
−15%off list
Tier 2
02
−25%off list
Tier 3
03
−35%off list
Entry-presentation pricing shown. Larger presentations scale down per milligram — request a quote for full per-variant pricing.
| Compound | Presentations | List | Tier 1 · −15% | Tier 2 · −25% | Tier 3 · −35% |
|---|---|---|---|---|---|
| 01 · Weight & Metabolic | |||||
| Semaglutide | 2 mg · 5 mg · 10 mg | $16 | $13.60 | $12 | $10.40 |
| Tirzepatide | 5 mg · 10 mg · 15 mg | $34 | $28.90 | $25.50 | $22.10 |
| Retatrutide | 5 mg · 10 mg · 15 mg · 20 mg | $39 | $33.15 | $29.25 | $25.35 |
| Cagrilintide | 5 mg · 10 mg | $54 | $45.90 | $40.50 | $35.10 |
| AOD-9604 | 5 mg · 10 mg | $54 | $45.90 | $40.50 | $35.10 |
| 02 · Healing & Recovery | |||||
| BPC-157 | 5 mg · 10 mg · 15 mg | $29 | $24.65 | $21.75 | $18.85 |
| TB-500 | 5 mg · 10 mg | $44 | $37.40 | $33 | $28.60 |
| KPV | 5 mg · 10 mg | $24 | $20.40 | $18 | $15.60 |
| GLOW Blend | 50/10/10 mg · 70/10/10 mg | $149 | $126.65 | $111.75 | $96.85 |
| BPC-157-TB-500 blend | 5/5 mg · 10/10 mg | $119 | $101.15 | $89.25 | $77.35 |
| 03 · Growth Hormone & Muscle | |||||
| CJC-1295 | 2 mg · 5 mg | $19 | $16.15 | $14.25 | $12.35 |
| Ipamorelin | 2 mg · 5 mg · 10 mg | $24 | $20.40 | $18 | $15.60 |
| CJC-1295 / Ipamorelin Blend | 5/5 mg · 10/10 mg · 15/15 mg | $89 | $75.65 | $66.75 | $57.85 |
| Sermorelin | 5 mg · 10 mg | $39 | $33.15 | $29.25 | $25.35 |
| Tesamorelin | 5 mg · 10 mg | $49 | $41.65 | $36.75 | $31.85 |
| Hexarelin | 2 mg · 5 mg | $19 | $16.15 | $14.25 | $12.35 |
| GHRP-2 | 5 mg · 10 mg | $19 | $16.15 | $14.25 | $12.35 |
| GHRP-6 | 5 mg · 10 mg | $24 | $20.40 | $18 | $15.60 |
| MK-677 | 25 mg · 50 mg | $34 | $28.90 | $25.50 | $22.10 |
| Follistatin 344 | 1 mg · 2 mg | $114 | $96.90 | $85.50 | $74.10 |
| 04 · Cognitive & Energy | |||||
| Semax | 10 mg · 30 mg | $54 | $45.90 | $40.50 | $35.10 |
| Selank | 10 mg · 30 mg | $49 | $41.65 | $36.75 | $31.85 |
| Dihexa | 5 mg · 10 mg | $139 | $118.15 | $104.25 | $90.35 |
| P21 | 5 mg · 10 mg | $109 | $92.65 | $81.75 | $70.85 |
| Cerebrolysin | 5 mL · 10 mL | $79 | $67.15 | $59.25 | $51.35 |
| 05 · Longevity & Cellular | |||||
| Epitalon | 10 mg · 50 mg | $44 | $37.40 | $33 | $28.60 |
| MOTS-c | 5 mg · 10 mg | $29 | $24.65 | $21.75 | $18.85 |
| NAD+ | 100 mg · 500 mg | $13 | $11.05 | $9.75 | $8.45 |
| SS-31 | 10 mg · 50 mg | $59 | $50.15 | $44.25 | $38.35 |
| Humanin | 5 mg · 10 mg | $64 | $54.40 | $48 | $41.60 |
| SS | 5 mg | $99 | $84.15 | $74.25 | $64.35 |
| 06 · Skin, Hair & Cosmetic | |||||
| GHK-Cu | 50 mg · 100 mg | $34 | $28.90 | $25.50 | $22.10 |
| Melanotan I | 5 mg · 10 mg | $44 | $37.40 | $33 | $28.60 |
| Melanotan II | 5 mg · 10 mg | $24 | $20.40 | $18 | $15.60 |
| 07 · Sexual Health | |||||
| PT-141 | 5 mg · 10 mg | $24 | $20.40 | $18 | $15.60 |
| Kisspeptin-10 | 5 mg · 10 mg | $29 | $24.65 | $21.75 | $18.85 |
| 08 · Immune & Sleep | |||||
| Thymosin Alpha-1 | 5 mg · 10 mg | $39 | $33.15 | $29.25 | $25.35 |
| LL-37 | 5 mg · 10 mg | $64 | $54.40 | $48 | $41.60 |
| DSIP | 5 mg · 10 mg | $34 | $28.90 | $25.50 | $22.10 |
Indicative pricing · a quote confirms the rate for your volume
Quotes cover pricing, lead time, payment terms and lot-matching across the order. We reply within one business day, and we never place an order on your behalf without a signed PO.